|
|
| Sandie Listing | SPECIAL LISTING |
| | Location | Type | Address | Price | Lot Area | Floor Area |
| 1 | Ayala Avenue | Office Building | Ayala Avenue | upon request | 1200 | 8,375 |
| 2 | Ayala Avenue | Condominium | Ritz Towers | 15,000,000 | n/a | 263 |
| 3 | Ayala Avenue | Condominium | Tuscany | 10,500,000 | n/a | 210 |
| 4 | Bacolod City | Shopping Mall | Luzurriaga Street | upon request | 3148 | |
| 5 | Baguio | Lot | off Marcos Highway | upon request | 3601 | |
| 6 | Bel Air Village | House & Lot | Amapola | 26,000,000 | 525 | |
| 7 | Calatagan | Vacant Lot | Las Haciendas Subd. | 25,620,000 | 36,600 | |
| 8 | Calatagan | House & Lot | Las Haciendas Subd. | 24,089,100 | 34,413 | |
| 9 | Calatagan | Vacant Lot | Las Haciendas Subd. | 24,070,200 | 34,386 | |
| 10 | Canlubang | Lot | near Coca Cola | 110,000,000 | 47,892 | |
| 11 | Corinthian Gardens | House & Lot | upon request | 85,000,000 | 1,281 | |
| 12 | Dasmarinas Village | House & Lot | Acacia Road | 120,000,000 | 2,073 | |
| 13 | Dasmarinas Village | House & Lot | Acacia Road | 127,000,000 | 2,300 | |
| 14 | Dasmarinas Village | House & Lot | Mahogany | 70,000,000 | 1,178 | |
| 15 | Forbes Park | House & Lot | upon request | 220,000,000 | 3,438 | |
| 16 | Forbes Park | House & Lot | upon request | 190,000,000 | 3,800 | |
| 17 | Forbes Park | House & Lot | upon request | 150,000,000 | 3,900 | |
| 18 | Forbes Park | House & Lot | upon request** | 300,000,000 | 5,000 | |
| 19 | Jupiter Street | Commercial Building | four stories | upon request | 533 | 1,760 |
| 20 | Kasiyahan | House & Lot | upon request | 30,000,000 | 400 | |
| 21 | Legaspi Village | Commercial Building | eight stories | 200,000,000 | 1,608 | 8,103 |
| 22 | Legaspi Village | Commercial Building | nine stories | 165,000,000 | 919 | 4,880 |
| 23 | Legaspi Village | Commercial Building | four stories | 150,000,000 | 720 | 1,730 |
| 24 | Legaspi Village | Commercial Building | four stories | 125,000,000 | 804 | 1,570 |
| 25 | Legaspi Village | Commercial Building | seven stories | upon request | 1120 | 4,380 |
| 26 | Legaspi Village | Commercial Building | eight stories | upon request | 1766 | 11,793 |
| 27 | Makati City | Commercial Building | Gil Puyat Avenue | 180,000,000 | 2,000 | 4,975 |
| 28 | Makati City | Commercial Building | Pasong Tamo | upon request | 10,231 | 64,122 |
| 29 | Makati City | Commercial Building | Pasong Tamo | 40,000,000 | 580 | |
| 30 | Makati City | Commercial Building | Paseo de Roxas | upon request | n/a | 10,250 |
| 31 | Makati City | Commercial Building | Pasong Tamo Ext. | upon request | 8,650 | 8,083 |
| 32 | Makati City | Commercial Building | Pasong Tamo Ext. | upon request | 2,433 | 9,732 |
| 33 | Mandaluyong | Commercial | Shaw Boulevard | upon request | 10,861 | |
| 34 | Manila | Commercial Building | M. Adriatico | upon request | 1,680 | |
| 35 | Manila | Commercial | V. Mapa | upon request | 22000 | |
| 36 | Manila | Commercial | Roxas Boulevard | upon request | 5,318 | |
| 37 | One Roxas Triangle | Penthouse | Makati Avenue | 59,000,000 | n/a | 595 |
| 38 | Ortigas Center | Commercial | Amber Avenue | 285,000,000 | 3,148 | |
| 39 | Ortigas Center | Vacant Lot | Garnet | upon request | 2,412 | |
| 40 | Ortigas Center | Vacant Lot | Garnet | upon request | 1,009 | |
| 41 | Ortigas Center | Vacant Lot | Garnet | upon request | 987 | |
| 42 | Ortigas Center | Vacant Lot | Garnet | upon request | 2,435 | |
| 43 | Quezon City | Commercial | Bonny Serrano | 275,000,000 | 12,392 | |
| 44 | Quezon City | Commercial Lot | Quezon Avenue | upon request | 2,380 | |
| 45 | Quiapo | Commercial | Gonzalo Puyat | upon request | 4,451 | |
| 46 | Salcedo Village | Condominium | De la Costa | 9,900,000 | n/a | 179 |
| 47 | Salcedo Village | Condominium | Tordesillas | 9,500,000 | n/a | 164 |
| 48 | Subic | House & Lot | Anvaya | 21,800,000 | 1,156 | 270 |
| 49 | Taft Avenue | Commercial | four stories | 28,000,000 | 420 | |
| 50 | Urdaneta Village | House & Lot | upon request | 34,500,000 | 1,069 | 325 |
| Note: The information indicated herein was obtained as accurately as possible however all lot or floor areas and prices are subject to change without prior notice. ** pls call |
| US$/Phil. Peso Exchange Rate | Philippine News | Department of Trade & Industry |
|
|